Training Schedule
| M1 | Computer Skills, Digital Tools & AI + Office Pack | 17 Feb → 02 March 2026 |
| M2 | Front desk, Administrative workflow & organization chart | 10 March → 23 March 2026 |
| M3 | Executive & team assistant | 31 March → 13 Apr 2026 |
| M4 | Accounting & management | 21 Apr → 04 May 2026 |
| M5 | Sales & customer relations | 12 May → 25 May 2026 |
| M6 | Communication & digital marketing | 02 June → 15 June 2026 |
| M7 | HR processes & internal communication | 23 June → 06 Jul 2026 |
| M8 | Purchasing, logistics & inventory | 14 Jul → 27 Jul 2026 |
| M9 | English & French (A1 to B2) | Online all year round (from registration) |
| M1 | Computer Skills, Digital Tools & AI + Office Pack | 16 Jul → 29 Jul 2026 |
| M2 | Front desk, Administrative workflow & organization chart | 06 August → 19 August 2026 |
| M3 | Executive & team assistant | 27 August → 09 Sep 2026 |
| M4 | Accounting & management | 17 Sep → 30 Sep 2026 |
| M5 | Sales & customer relations | 08 Oct → 21 Oct 2026 |
| M6 | Communication & digital marketing | 29 Oct → 11 Nov 2026 |
| M7 | HR processes & internal communication | 19 Nov → 02 Dec 2026 |
| M8 | Purchasing, logistics & inventory | 10 Dec → 23 Dec 2026 |
| M9 | English & French (A1 to B2) | Online all year round (from registration) |
| M1 | Computer Skills, Digital Tools & AI + Office Pack | 20 Oct → 02 Nov 2026 |
| M2 | Front desk, Administrative workflow & organization chart | 10 Nov → 23 Nov 2026 |
| M3 | Executive & team assistant | 01 Dec → 14 Dec 2026 |
| M4 | Accounting & management | 22 Dec 2026 → 04 Jan 2027 |
| M5 | Sales & customer relations | 12 Jan → 25 Jan 2027 |
| M6 | Communication & digital marketing | 02 Feb → 15 Feb 2027 |
| M7 | HR processes & internal communication | 23 Feb → 08 March 2027 |
| M8 | Purchasing, logistics & inventory | 16 March → 29 March 2027 |
| M9 | English & French (A1 to B2) | Online all year round (from registration) |
| SI001 | Web Development |
| SI002 | Graphic Design & Video |
| SI003 | Computer & Digital skills for work |
| SI004 | Excel for professionals |
| SI005 | Artificial Intelligence & Python |
❝ A good calendar is the first step towards successful training and an organized career ❞