Prix des formations professionnelles d'AssistantPRO Academy
Comparez simplement nos formules, les frais de formation et les frais d’inscription.
Faites défiler le tableau horizontalement
| N° | Formation | Durée | Frais de formation | Frais d’inscription | Total à prévoir | Actions |
|---|---|---|---|---|---|---|
| 1 | ASSISTANT(E) ADMINISTRATIF(VE) POLYVALENT(E) | 3 mois de formation + 2 mois de stage | 200 000 FCFA | 25 000 FCFA | 225 000 FCFA | S’inscrire |
| 2 | ASSISTANT(E) COMMUNICATION DIGITALE – VISUELS, VIDÉO & COMMUNITY MANAGEMENT | 3 mois de formation + 2 mois de stage | 200 000 FCFA | 25 000 FCFA | 225 000 FCFA | S’inscrire |
| 3 | CQP ASSISTANT(E) INFORMATIQUE ET MULTIMÉDIA | 3 mois de formation + 2 mois de stage | 200 000 FCFA | 25 000 FCFA | 225 000 FCFA | S’inscrire |
| 4 | ASSISTANT(E) COMMERCIAL(E) & EXCELLENCE DU SERVICE CLIENT | 1 mois | 50 000 FCFA | 10 000 FCFA | 60 000 FCFA | S’inscrire |
| 5 | COMPÉTENCES INFORMATIQUES POUR LE SECRÉTARIAT ET LE BUREAU | 1 mois | 50 000 FCFA | 10 000 FCFA | 60 000 FCFA | S’inscrire |
| 6 | COMPTABILITÉ INFORMATISÉE – EXCEL, ACCESS, LOGICIELS COMPTABLES & IA | 1 mois | 50 000 FCFA | 10 000 FCFA | 60 000 FCFA | S’inscrire |
| 7 | DÉVELOPPEMENT WEB FRONT-END & BACK-END – AVEC MISE EN LIGNE | 1 mois | 50 000 FCFA | 10 000 FCFA | 60 000 FCFA | S’inscrire |
| 8 | INFOGRAPHIE & VIDÉO – DESIGN, SHOOTING & MONTAGE | 1 mois | 50 000 FCFA | 10 000 FCFA | 60 000 FCFA | S’inscrire |
| 9 | RÉSEAUX INFORMATIQUES | 1 mois | 50 000 FCFA | 10 000 FCFA | 60 000 FCFA | S’inscrire |
| 10 | SUIVI ADMINISTRATIF DU PERSONNEL (RH) | 1 mois | 50 000 FCFA | 10 000 FCFA | 60 000 FCFA | S’inscrire |
| 11 | Initiation à l’informatique – Windows, Word, Excel & PowerPoint | 1 semaine | 20 000 FCFA | — | 20 000 FCFA | S’inscrire |
| 12 | Bureautique avancée – Word, Excel & PowerPoint avancés | 1 semaine | 20 000 FCFA | — | 20 000 FCFA | S’inscrire |
| 13 | Microsoft Excel avancé pour le travail | 1 semaine | 20 000 FCFA | — | 20 000 FCFA | S’inscrire |
| 14 | Intelligence artificielle appliquée au travail | 1 semaine | 20 000 FCFA | — | 20 000 FCFA | S’inscrire |
| 15 | Rédaction administrative & correspondance professionnelle | 1 semaine | 20 000 FCFA | — | 20 000 FCFA | S’inscrire |
| 16 | Gestion du Front Desk, accueil & service client | 1 semaine | 20 000 FCFA | — | 20 000 FCFA | S’inscrire |
| 17 | Gestion documentaire, classement & archivage numérique | 1 semaine | 20 000 FCFA | — | 20 000 FCFA | S’inscrire |
| 18 | Montage vidéo rapide pour le travail – CapCut & PowerPoint | 1 semaine | 20 000 FCFA | — | 20 000 FCFA | S’inscrire |
| 19 | Infographie rapide pour le travail – Canva, PowerPoint & Photoshop | 1 semaine | 20 000 FCFA | — | 20 000 FCFA | S’inscrire |
| 20 | Développement Web Front-End | 1 semaine | 20 000 FCFA | — | 20 000 FCFA | S’inscrire |
| 21 | Développement Web Back-End | 1 semaine | 20 000 FCFA | — | 20 000 FCFA | S’inscrire |
| 22 | Notions pratiques de comptabilité & gestion financière | 1 semaine | 20 000 FCFA | — | 20 000 FCFA | S’inscrire |
| 23 | Prospection commerciale, suivi client & WhatsApp Business | 1 semaine | 20 000 FCFA | — | 20 000 FCFA | S’inscrire |
| 24 | Suivi administratif du personnel – RH | 1 semaine | 20 000 FCFA | — | 20 000 FCFA | S’inscrire |
| 25 | Organisation des réunions, visioconférences & agenda professionnel | 1 semaine | 20 000 FCFA | — | 20 000 FCFA | S’inscrire |
Les frais liés à l’examen et à la certification CQP ne sont pas compris dans le tarif du parcours de 3 mois.
