Professional training prices at AssistantPRO Academy
Easily compare our programs, tuition fees and registration fees.
Scroll the table horizontally
| N° | Training | Duration | Training fee | Registration fee | Total cost | Actions |
|---|---|---|---|---|---|---|
| 1 | MULTI-SKILLED ADMINISTRATIVE ASSISTANT | 3 months of training + 2-month internship | 200 000 FCFA | 25 000 FCFA | 225 000 FCFA | Register |
| 2 | DIGITAL COMMUNICATION ASSISTANT – VISUALS, VIDEO & COMMUNITY MANAGEMENT | 3 months of training + 2-month internship | 200 000 FCFA | 25 000 FCFA | 225 000 FCFA | Register |
| 3 | CQP IT & MULTIMEDIA ASSISTANT | 3 months of training + 2-month internship | 200 000 FCFA | 25 000 FCFA | 225 000 FCFA | Register |
| 4 | SALES ASSISTANT & CUSTOMER SERVICE EXCELLENCE | 1 month | 50 000 FCFA | 10 000 FCFA | 60 000 FCFA | Register |
| 5 | COMPUTER SKILLS FOR SECRETARIAL & OFFICE WORK | 1 month | 50 000 FCFA | 10 000 FCFA | 60 000 FCFA | Register |
| 6 | COMPUTERIZED ACCOUNTING – EXCEL, ACCESS, ACCOUNTING SOFTWARE & AI | 1 month | 50 000 FCFA | 10 000 FCFA | 60 000 FCFA | Register |
| 7 | FRONT-END & BACK-END WEB DEVELOPMENT – WITH LIVE DEPLOYMENT | 1 month | 50 000 FCFA | 10 000 FCFA | 60 000 FCFA | Register |
| 8 | GRAPHIC DESIGN & VIDEO – DESIGN, SHOOTING & EDITING | 1 month | 50 000 FCFA | 10 000 FCFA | 60 000 FCFA | Register |
| 9 | COMPUTER NETWORKS | 1 month | 50 000 FCFA | 10 000 FCFA | 60 000 FCFA | Register |
| 10 | HR PERSONNEL ADMINISTRATION & FOLLOW-UP | 1 month | 50 000 FCFA | 10 000 FCFA | 60 000 FCFA | Register |
| 11 | Introduction to Computing – Windows, Word, Excel & PowerPoint | 1 week | 20 000 FCFA | — | 20 000 FCFA | Register |
| 12 | Advanced Office Skills – Advanced Word, Excel & PowerPoint | 1 week | 20 000 FCFA | — | 20 000 FCFA | Register |
| 13 | Advanced Microsoft Excel for Work | 1 week | 20 000 FCFA | — | 20 000 FCFA | Register |
| 14 | Artificial Intelligence Applied to Work | 1 week | 20 000 FCFA | — | 20 000 FCFA | Register |
| 15 | Administrative Writing & Professional Correspondence | 1 week | 20 000 FCFA | — | 20 000 FCFA | Register |
| 16 | Front Desk Management, Reception & Customer Service | 1 week | 20 000 FCFA | — | 20 000 FCFA | Register |
| 17 | Document Management, Filing & Digital Archiving | 1 week | 20 000 FCFA | — | 20 000 FCFA | Register |
| 18 | Quick Video Editing for Work – CapCut & PowerPoint | 1 week | 20 000 FCFA | — | 20 000 FCFA | Register |
| 19 | Quick Graphic Design for Work – Canva, PowerPoint & Photoshop | 1 week | 20 000 FCFA | — | 20 000 FCFA | Register |
| 20 | Front-End Web Development | 1 week | 20 000 FCFA | — | 20 000 FCFA | Register |
| 21 | Back-End Web Development | 1 week | 20 000 FCFA | — | 20 000 FCFA | Register |
| 22 | Practical Accounting & Financial Management | 1 week | 20 000 FCFA | — | 20 000 FCFA | Register |
| 23 | Sales Prospecting, Customer Follow-Up & WhatsApp Business | 1 week | 20 000 FCFA | — | 20 000 FCFA | Register |
| 24 | Personnel Administrative Follow-Up – HR | 1 week | 20 000 FCFA | — | 20 000 FCFA | Register |
| 25 | Meetings, Videoconferencing & Professional Calendar Management | 1 week | 20 000 FCFA | — | 20 000 FCFA | Register |
CQP examination and certification fees are not included in the price of the three-month programme.
